Nerja Weather Forecast
Before you set off on your holiday to Nerja you may wish to view the Nerja weather forecast.
Nerja enjoys an interesting micro-climate that tends to be sunnier and more temperate than that which typically prevails in the region.
The Sierra Almijara mountain range, that surrounds Nerja, plays a great part in sheltering the town. They also make for an amazing contrast, from the sea to the mountains, while presenting a stunning backdrop.
Nerja's close proximity to Granada and the Sierra Nevada Mountains, gives you the luxury during the winter months of being able to sun yourself in the morning and ski in the afternoon. Making Nerja's location even more unique!
Nerja's Monthly Averages
Month | Minimum | Maximum | ||
(ºC) | (ºF) | (ºC) | (ºF) | |
January | 9.5 | 49.0 | 17.4 | 63.0 |
February | 10.0 | 50.0 | 18.7 | 66.0 |
March | 11.5 | 53.0 | 20.5 | 69.0 |
April | 13.5 | 56.0 | 22.2 | 72.0 |
May | 14.7 | 58.0 | 24.6 | 76.0 |
June | 18.0 | 64.0 | 27.4 | 81.0 |
July | 19.7 | 67.0 | 30.0 | 86.0 |
August | 21.1 | 70.0 | 31.1 | 88.0 |
September | 18.4 | 65.0 | 27.6 | 81.0 |
October | 15.6 | 60.0 | 24.2 | 75.0 |
November | 12.5 | 55.0 | 20.6 | 69.0 |
December | 10.6 | 51.0 | 18.2 | 64.0 |
These figures are taken from Nerja
Weather which has 12 years’ detailed
statistics on Nerja’s weather.